Robbie Neale
Robert Alfred Neale
Born: April 17, 1953
Brandon, MB Canada
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1970-1976
Major league statistics
Robbie Neale scored 230 goals and recorded 290 assists in his 368-game career with the Brandon Wheat Kings, Cape Codders and Erie Blades. He began playing during the 1970 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Brandon Wheat Kings | 62 | 24 | 35 | 59 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WCHL | Brandon Wheat Kings | 65 | 53 | 73 | 126 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | Brandon Wheat Kings | 67 | 41 | 57 | 98 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Cape Codders | 50 | 27 | 25 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Erie Blades | 24 | 20 | 22 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Cape Codders | 44 | 30 | 47 | 77 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Erie Blades | 56 | 35 | 31 | 66 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 368 | 230 | 290 | 520 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Cape Codders | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Erie Blades | 5 | 4 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Erie Blades | 6 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 7 | 7 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |